Staking Comparison Calculator
Enter an amount and duration to compare estimated staking rewards across popular proof-of-stake networks — and see where the yield is highest.
| Network | APY* | Rewards | Total |
|---|---|---|---|
| Cosmos ATOM | 14% | +150.24 | 1,150.24 |
| Polkadot DOT | 11% | +116.26 | 1,116.26 |
| Near NEAR | 9% | +94.16 | 1,094.16 |
| Solana SOL | 7% | +72.5 | 1,072.5 |
| Avalanche AVAX | 7% | +72.5 | 1,072.5 |
| Polygon POL | 4.5% | +46.02 | 1,046.02 |
| Toncoin TON | 4% | +40.81 | 1,040.81 |
| Ethereum ETH | 3.5% | +35.62 | 1,035.62 |
| Cardano ADA | 3% | +30.45 | 1,030.45 |
*APY figures are typical, illustrative estimates — real rates vary by network, validator and time, and are not guaranteed. Higher yields often carry higher risk or longer lockups. Educational only, not financial advice. See our staking guide.